Top Wicket Takers
All Matches, 2nd Grade, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM wds nbs Wkts
1 Binns,Grant 8 81.5 16 228 17 4-13 13.41 2.79 28.88 - - - - 17
2 Binns,Brad 9 65 18 143 11 3-6 13.00 2.20 35.45 - - - - 11
3 McDonald,James 8 51.3 9 148 10 2-2 14.80 2.87 30.90 - - - - 10
4 Mills,Dean 7 71 16 189 9 2-11 21.00 2.66 47.33 - - - - 9
5 Coombs,Mitch 4 28 12 69 6 3-24 11.50 2.46 28.00 - - - - 6
6 Kable,Jake 4 40 5 95 6 3-24 15.83 2.38 40.00 - - - - 6
7 Christy, Geoffrey 4 41 11 115 6 3-39 19.17 2.80 41.00 - - - - 6
8 Wood,Mitchell 3 41.2 6 104 5 3-47 20.80 2.52 49.60 - - - - 5
9 Sinnott,Jack 2 16 3 43 4 2-9 10.75 2.69 24.00 - - - - 4
10 Walsh,Adam 3 29 8 62 4 1-6 15.50 2.14 43.50 - - - - 4
11 Mudavose,Panashe 5 42 8 100 4 1-3 25.00 2.38 63.00 - - - - 4
12 Anderson, Phillip 1 13 6 28 3 3-28 9.33 2.15 26.00 - - - - 3
13 Anderson,Michael 3 17 7 30 3 1-2 10.00 1.76 34.00 - - - - 3
14 Luders,David 2 13 4 53 2 1-24 26.50 4.08 39.00 - - - - 2
15 Cox,Ryan 6 19 3 73 2 1-6 36.50 3.84 57.00 - - - - 2
16 Mara,Michael 3 23 1 79 2 2-34 39.50 3.43 69.00 - - - - 2
17 Figallo,Bailey 4 23 3 99 2 2-48 49.50 4.30 69.00 - - - - 2
18 Jack,Angus 1 5 2 13 1 1-13 13.00 2.60 30.00 - - - - 1
19 Rowan,Chris 1 14 - 34 1 1-34 34.00 2.43 84.00 - - - - 1
20 Duncan,Jake 5 .1 - 4 - 0-4 - 24.00 - - - - - 0
21 Sainsbury,Nathan 1 1 - 5 - 0-5 - 5.00 - - - - - 0
22 Juillerat,Hayden 2 2 - 9 - 0-3 - 4.50 - - - - - 0
23 Lawson,Keiran 1 3 - 12 - 0-12 - 4.00 - - - - - 0
24 Baird,Kered 1 6 - 15 - 0-15 - 2.50 - - - - - 0
25 Hanna,Anthony 7 3 - 16 - 0-2 - 5.33 - - - - - 0
Stats by Cricket Statz | Last updated 27-Feb-2024.